TRP501 Robotic (US, Canada & Mexico)
Robotic Electrostatic Airspray Gun (For US, Canada & Mexico Only)
Description
Technical Data
Documents & Media
Technologies
Markets
| Designation | Value |
|---|---|
| products_air_consumption_m3_h | 14 - 80 |
| products_certification | II 2 G EEx > 350 mJ |
| products_current_max | 200 |
| products_discharge_time_when_opening_door | 3 |
| products_high_voltage | 100 |
| products_high_voltage_control_module | GNM200: II (2) G [350 mJ < Ex < 2J] |
| products_high_voltage_unit | UHT152 |
| products_maximum_flow_cc_min | 800 |
| products_maximum_flow_gal_min | 0.212 |
| products_maximum_material_pressure_bar | 10 |
| products_maximum_material_pressure_psi | 145 |
| products_minimum_paint_flow_cc_min | 100 |
| products_minimum_paint_flow_gal_min | 0.026 |
| products_standard_paint_flow_cc_min | 400 |
| products_standard_paint_flow_gal_min | 0.106 |
| products_viscosity_scale | 14 - 60 |
Powder
Let's get in touch-
Why use powder coating?
Contact us to see if powder coating is the right fit for your project.Powder coating is eco-friendly, durable, and delivers a high-quality, solvent-free finish.