TRP501 Robotic
Robotic Electrostatic Airspray Gun
Description
Technical Data
Equipment
Accessories
Kits
Documents & Media
Technologies
Markets
| Designation | Value |
|---|---|
| products_air_consumption_m3_h | 14 - 80 |
| products_certification | II 2 G EEx > 350 mJ |
| products_current_max | 200 |
| products_electrostatic_technology_liquid | Internal charge |
| products_high_voltage | 100 |
| products_high_voltage_control_module | GNM200: II (2) G [350 mJ < Ex < 2J] |
| products_high_voltage_unit | UHT152 |
| products_maximum_flow_cc_min | 800 |
| products_maximum_flow_gal_min | 0.212 |
| products_maximum_material_pressure_bar | 10 |
| products_maximum_material_pressure_psi | 145 |
| products_minimum_paint_flow_cc_min | 100 |
| products_minimum_paint_flow_gal_min | 0.026 |
| products_product_resistivity | >3 |
| products_standard_paint_flow_cc_min | 400 |
| products_standard_paint_flow_gal_min | 0.106 |
| products_viscosity_scale | 14 - 60 |
| Designation | Part number |
|---|---|
| TRP 501 SP SR QD | 910019845 |
| Designation | Part number |
|---|---|
| High voltage unit UHT 152EEx e | 1511102 |
| Flange for YASKAWA robot | 910036294 |
| Designation | Part number |
|---|---|
| Heavy Duty Kit with piston trigger | 910019437 |
| TRP 500 JP Restr.1.2 Inj.12 HEAVY DUTY | 910019850 |
| TRP 500 JP Restr.1.2 Inj. 8 HEAVY DUTY | 910019848 |
| TRP 500 JP Restr.1.4 Inj. 1.5 HEAVY DUTY | 910019888 |
Powder
Let's get in touch-
Why use powder coating?
Contact us to see if powder coating is the right fit for your project.Powder coating is eco-friendly, durable, and delivers a high-quality, solvent-free finish.