08F240
Flowmax® Airspray Pump
Description
Technical Data
Equipment
Accessories
Documents & Media
Technologies
Markets
Performance
♦ High suction power for materials up to 4,000 cps
♦ Turbo air motor also available for continuous 24/7 use
Productivity
♦ No lubricant cup due to Flowmax® Bellows technology - total sealing & dust free
♦ Ideal for moisture-sensitive catalyst & UV products
Sustainability
♦ Triple chrome piston & cylinder, stainless steel ball & carbide seat for a long-term use
♦ Sleek design with few parts. The inversion system provides a fast changeover for a constant material delivery
♦ Bellows lifetime 10,000,000 cycles - up to 8 years
| Designation | Value |
|---|---|
| products_air_consumption_cfm | 12 |
| products_air_consumption_m3_h | 20.4 |
| products_air_inlet | F 3/4" BSPP |
| products_certification | II 2G h T3 |
| products_depth_in | 10.6 |
| products_depth_mm | 270 |
| products_fluid_inlet | M 26x125 |
| products_fluid_outlet | M 1/2 JIC |
| products_fluid_output_at_20_cycles_mn_gal_min | 1.26 |
| products_fluid_output_at_20_cycles_mn_l_min | 4.8 |
| products_fluid_output_at_60_cycles_mn_gal_min | 3.8 |
| products_fluid_output_at_60_cycles_mn_l_min | 14.4 |
| products_free_flow_rate_gal_min | 3.8 |
| products_free_flow_rate_l_min | 14.4 |
| products_height_in | 41.3 |
| products_height_mm | 1050 |
| products_maximum_air_pressure_bar | 6 |
| products_maximum_air_pressure_psi | 87 |
| products_maximum_material_pressure_bar | 48 |
| products_maximum_material_pressure_psi | 695.7 |
| products_maximum_temperature_c | 50 |
| products_maximum_temperature_f | 122 |
| products_motor_type | Mechanical reversing block, Turbo |
| products_number_of_cycles_per_liter_of_products | 4 |
| products_power_source | Pneumatic |
| products_pressure_ratio | 8/1 |
| products_pump_displacement_cc | 240 |
| products_pump_displacement_in3 | 14.6 |
| products_pump_type | Flowmax |
| products_pumping_technology | Flowmax |
| products_sound_level | 76 |
| products_weight_kg | 32 |
| products_weight_lbs | 70.5 |
| products_wetted_parts | Hard chrome stainless steel, Polyethylene, Tungsten carbide, Stainless steel 303 |
| products_width_in | 15.7 |
| products_width_mm | 400 |
| Designation | Part number | articles_motor | articles_setup | articles_suction_accessory | articles_air_regulator_fluid_pressure | articles_atomization_air_regulator | articles_drain_rod | articles_pump_output_filter |
|---|---|---|---|---|---|---|---|---|
| 08F240 BARE PUMP | 151794000 | Standard | Bare | - | ||||
| 08F240 WALL-MOUNTED | 151794100 | Standard | Wall mounted | - | Yes | Yes | ||
| 08F240 WALL-MOUNTED WITH FILTER | 151794200 | Standard | Wall mounted | Suction rod ID 23 mm | Yes | Yes | Yes | Yes |
| 08F240 CART-MOUNTED | 151794400 | Standard | Trolley | Suction rod ID 23 mm | Yes | Yes | Yes | Yes |
| 08F240 TURBO WALL-MOUNTED | 151799100 | Turbo | Wall mounted | - | Yes | Yes | ||
| 08F240 TURBO WALL-MOUNTED WITH FILTER | 151799200 | Turbo | Wall mounted | Suction rod ID 23 mm | Yes | Yes | Yes | Yes |
| Designation | Part number |
|---|---|
| SST Suction rod Ø23 plunging tube length elbowed 570 mm M26x125 | 149596150 |
| SST Suction rod Ø23 plunging tube length 1000mm elbowed (for 200 liters drums) M26x125 | 149596160 |
| Stainless steel drain rod Ø16 elbowed F18 x 125 | 049596000 |
| Two Post Cart w/o plate | 051221000 |
| Pump Mounting Plate with straps | 056100199 |
| Fluid filter 3/8 Mesh 6 | 155580300 |
Linked Products
Airspray technology
Let's get in touch-
What is Airspray technology?
Learn more about Airspray applications!Airspray technology delivers a smooth, precise finish, perfect for detailing and complex surfaces.
-
What are the benefits of Airspray technology?
Contact us to learn more about how Airspray can benefit your projects.Airspray offers superior finish quality with a fine paint film.
-
For what types of jobs is Airspray recommended?
Reach out to our experts for more information!Airspray is recommended for detailed applications, such as furniture finishing or coating complex parts.